Culture based QC Organisms from Microbiologics®
Food & water safety is a growing concern across the globe, which also means increased oversight and regulatory changes for the lab.
TECHNOPATH partners with Microbiologics® to offer solutions designed specifically to help alleviate these challenges while supporting compliance with local and global regulations. Ready-to-use QC microorganisms for quality control testing in the food, water and educational industries are all manufactured in accordance with the industry’s highest standards.
Solutions include:
- Qualitative QC Microorganisms
(Custom Solutions, Kwik Stik™, LYFO DISK™, UV-BioTAG™) - Quantitative QC Microorganisms
(Epower™, EZ-SPORE™) - Certified Reference Materials
(Epower™ CRM and Lab-Elite CRM™)
Food & Water Products Reference Guide:
Test Methods | Qualitative QC Microorganisms | Quantitative QC Microorganisms | Certified Reference Materials | Custom Solutions | ||||
---|---|---|---|---|---|---|---|---|
KWIK-STIK | LYFO DISK | UV-BioTAG | EZ-SPORE | EPower | EPower CRM | Lab-Elite CRM | Your Strain | |
Presence/Absence Testing and Identification Methods | ||||||||
Biochemical Tests | ||||||||
Chromogenic Media | ||||||||
PCR Methods | ||||||||
Antibody Methods (e.g.ELISA) | ||||||||
Standard Culture Methods | ||||||||
Enumeration Tests | ||||||||
Pour Plate | ||||||||
Film-Based Media | ||||||||
Membrane Filtration | ||||||||
Most Probable Number MPN | ||||||||
Spore Plate | ||||||||
Spiral Autoplate | ||||||||
Other | ||||||||
Media QC | ||||||||
Reagent QC | ||||||||
Water Testing | ||||||||
Environmental Testing | ||||||||
Disinfectant Efficacy Testing or Study | ||||||||
Internal Proficiency |
Test Methods | Qualitative QC Microorganisms | Quantitative QC Microorganisms | Certified Reference Materials | Custom Solutions | ||
---|---|---|---|---|---|---|
KWIK-STICK | LYFO DISK | EPower | EPower CRM | Lab-Elite CRM | Your Strain | |
Presence/Absence | ||||||
Colilert® | ||||||
Enterolert® | ||||||
Fermentation (P/A) Broth | ||||||
Enumeration Tests | ||||||
Colilert®-18 | ||||||
Enterolert® with Quantitray | ||||||
Membrane Filtration with M-Endo mFC and mEI Agar | ||||||
Heterotrophic Plate Count | ||||||
Multiple Tube Fermentation | ||||||
Pour Plate and Spread Plates | ||||||
Matrix Spikes | ||||||
Detection | ||||||
Total coliforms | ||||||
Fecal coliforms | ||||||
Clostridium perfringens | ||||||
Escherichia coli | ||||||
Enterococci | ||||||
Legionella | ||||||
Pseudomonas | ||||||
Identification | ||||||
Biochemical Test Methods | ||||||
Molecular Test Methods | ||||||
Other | ||||||
Media QC | ||||||
Reagent QC | ||||||
Demonstration of Capability (DOC) | ||||||
Disinfectant Testing | ||||||
Environmental Testing | ||||||
Validation |